Winter Rental - Ref: 1558
Townhouse - Campoamor Granada / Furnished
4 | 2 | 1 | 850,00 p/m |
Winter Rental - Ref: 1558
4 | 2 | 1 | 850,00 p/m |
WINTER RENTAL
Looking for the perfect place to stay in winter? This charming townhouse on the beautiful Lomas de Campoamor golf resort has everything you need!
What to expect?
✔️ Comfortable living room and a practical kitchen on the ground floor
✔️ Two bedrooms and a bathroom on the first floor
✔️ A brand-new walk-in shower for extra comfort
✔️ New sunblind to provide shade on warm days
✔️ Air conditioning in the living room and both bedrooms – for cooling in summer and heating in winter
Plenty of outdoor spaces to enjoy!
Perfect location
This home is ideally located, with shops, restaurants, and bars within walking distance. Whether you want a nice dinner out or just need to grab some groceries, everything is close by. The area is also great for walking, and thanks to the mild climate, this is an excellent place to stay during the winter months.
Check availability
Want to see if this home is available for your desired dates? Check the calendar and plan your stay!
Does this sound like the perfect place for you? Come and experience the relaxing atmosphere of Lomas de Campoamor!
Price per month, including max. €150,- energy costs
The NRA number has been requested and will be published as soon as it is issued.
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |