Orihuela costa - Villa Martin
Villa La Fuente
6 | 3 | 2 | 900 p/m |
Nice villa with a garden
and private pool
in Orihuela Costa
A very nice villa with a private pool near the commercial centre La Fuente where you can find several bars, restaurants, supermarket, a Belgian bakery and pharmacy. The villa has 3 bedrooms, 2 bathrooms and a lovely garden. Available for winter rentals.
Price per month, including max. €150,- energy costs
Facilities
- 3 Bedrooms
- 2 Bathrooms
- Shower
- Private swimming pool
- Communal swimming pool
- Private garden
- Balcony
- Parking spot
- Furnished
- Exclusive bedlinen
- Washing machine
- Dishwasher
- 4x Air conditioner
- Microwave
- TV LCD
- TV decoder (Dutch channels)
- Storage room
- Fitted Wardrobes
- Kitchen equipment
- Shower
- Very good condition
- Wifi internet
- Pets not allowed
- 24/7 service
Availabillity

S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
53 | 1 | 2 | |||||
53 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
01 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
02 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
03 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
04 | 31 |

S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | 5 | 6 | |
05 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
06 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
07 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
08 | 28 |

S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | 3 | 4 | 5 | 6 | |
09 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
10 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
11 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
12 | 28 | 29 | 30 | 31 |

S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | 3 | ||||
13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
14 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
15 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
16 | 25 | 26 | 27 | 28 | 29 | 30 |

S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
17 | 1 | ||||||
17 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
19 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
20 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
21 | 30 | 31 |

S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | 5 | ||
22 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
23 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
24 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
25 | 27 | 28 | 29 | 30 |
Free
Booked
Option